Friday, February 28, 2014

1938 AL Standings

April 25, 1938
My MLB 1938 AL asplayed replay is underway. Tried posting via the SOM Baseball 2013 game but it doesn't show up here even though the game says "Blog posted successfully". I'll have to manually post results, so, unfortunately I won't be giving as much info on the season as usual. Just too time consuming.
Anyway, I'm 1 week into the season. The only thing of note to report right now is the fact that Detroit Tiger Hank Greenberg has hit 6 homeruns in the 1st 6 games. Since Detroit is the team I manage in this replay, and Greenberg hit 58 that season, I'll be reporting often on his progress as he attempts to surpass Babe Ruth's 1927 MLB record of 60. Here is the 1938 AL Standings after 1 week of play.

LEAGUE STANDINGS FOR 1938 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1938 Cleveland CLA            5   1  .833 ----   148     5   1 .833   86  66 .566
1938 Washington WAA           4   2  .667  1.0           4   2 .667   75  76 .497
1938 Philadelphia PHA         3   2  .600  1.5           1   4 .200   53  99 .349
1938 Detroit DEA              3   3  .500  2.0           1   5 .167   84  70 .545
1938 Boston BOA               3   3  .500  2.0           4   2 .667   88  61 .591
1938 St. Louis SLA            2   4  .333  3.0           3   3 .500   55  97 .362
1938 Chicago CHA              2   4  .333  3.0           3   3 .500   65  83 .439
1938 New York NYA             2   5  .286  3.5           3   4 .429   99  53 .651
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOA      3    3  .500  2- 2  1- 1  1- 1  2- 2  0- 0  0- 1     3-3     Won 1
CHA      2    4  .333  0- 3  2- 1  0- 0  2- 4  1- 1  1- 2     2-4     Lost 1
CLA      5    1  .833  2- 1  3- 0  2- 0  3- 1  1- 0  2- 1     5-1     Won 5
DEA      3    3  .500  0- 3  3- 0  0- 0  3- 3  0- 0  1- 1     3-3     Lost 3
NYA      2    5  .286  0- 3  2- 2  0- 2  2- 3  0- 1  1- 1     2-5     Lost 3
PHA      3    2  .600  1- 1  2- 1  1- 0  2- 2  0- 0  1- 1     3-2     Lost 1
SLA      2    4  .333  1- 2  1- 2  0- 2  2- 2  1- 2  2- 2     2-4     Won 1
WAA      4    2  .667  1- 2  3- 0  1- 0  3- 2  1- 0  2- 1     4-2     Won 4
TOTAL   24   24  .500
HOME     7   17  .292
ROAD    17    7  .708
LEFT     5    5  .500
RIGHT   19   19  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
BOA      3- 3  0- 0  0- 0  0- 0  0- 0  0- 0     34-  33
CHA      2- 4  0- 0  0- 0  0- 0  0- 0  0- 0     23-  30
CLA      5- 1  0- 0  0- 0  0- 0  0- 0  0- 0     34-  20
DEA      3- 3  0- 0  0- 0  0- 0  0- 0  0- 0     28-  30
NYA      2- 5  0- 0  0- 0  0- 0  0- 0  0- 0     28-  36
PHA      3- 2  0- 0  0- 0  0- 0  0- 0  0- 0     28-  31
SLA      2- 4  0- 0  0- 0  0- 0  0- 0  0- 0     22-  27
WAA      4- 2  0- 0  0- 0  0- 0  0- 0  0- 0     33-  23
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOA CHA CLA DEA NYA PHA SLA WAA TOT
BOA    -   0   0   0   2   1   0   0   3
CHA    0   -   0   0   0   0   2   0   2
CLA    0   0   -   3   0   0   2   0   5
DEA    0   3   0   -   0   0   0   0   3
NYA    2   0   0   0   -   0   0   0   2
PHA    1   0   0   0   0   -   0   2   3
SLA    0   1   1   0   0   0   -   0   2
WAA    0   0   0   0   3   1   0   -   4
TOT    3   4   1   3   5   2   4   2
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOA CHA CLA DEA NYA PHA SLA WAA  TOT
BOA    -   0   0   0  15  19   0   0   34
CHA    0   -   0   7   0   0  16   0   23
CLA    0   0   -  23   0   0  11   0   34
DEA    0  17  11   -   0   0   0   0   28
NYA   21   0   0   0   -   0   0   7   28
PHA   12   0   0   0   0   -   0  16   28
SLA    0  13   9   0   0   0   -   0   22
WAA    0   0   0   0  21  12   0   -   33
TOT   33  30  20  30  36  31  27  23

No comments:

Post a Comment