Friday, February 28, 2014

1938 NL Standings

My MLB 1938 NL asplayed replay is underway. Tried posting here via the SOM Baseball 2013 game but it won't show up here. I'll have to manually post results so, unfortunately, I won't be giving as much info on the season as usual. Just to time consuming.
Anyway, I'm just 1 week into the season and nothing of note has occurred. So here is the 1938 NL Standings after 1 week of play.

LEAGUE STANDINGS FOR 1938 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1938 Pittsburgh PIN           4   2  .667 ----   149     6   01.000   86  64 .573
1938 Brooklyn BRN             4   2  .667 ----           2   4 .333   69  80 .463
1938 Boston BON               3   2  .600   .5           3   2 .600   77  75 .507
1938 Cincinnati CIN           3   3  .500  1.0           1   5 .167   82  68 .547
1938 Chicago CHN              3   3  .500  1.0           4   2 .667   89  63 .586
1938 Philadelphia PHN         2   3  .400  1.5           1   4 .200   45 105 .300
1938 St. Louis SLN            2   4  .333  2.0           1   5 .167   71  80 .470
1938 New York NYN             2   4  .333  2.0           5   1 .833   83  67 .553
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BON      3    2  .600  1- 1  2- 1  2- 1  1- 1  1- 0  0- 1     3-2     Won 1
BRN      4    2  .667  2- 1  2- 1  1- 1  3- 1  0- 0  1- 0     4-2     Lost 1
CHN      3    3  .500  2- 1  1- 2  2- 0  1- 3  0- 0  2- 0     3-3     Won 2
CIN      3    3  .500  2- 1  1- 2  0- 0  3- 3  0- 0  1- 1     3-3     Lost 2
NYN      2    4  .333  1- 2  1- 2  0- 1  2- 3  0- 1  1- 1     2-4     Won 1
PHN      2    3  .400  1- 2  1- 1  0- 0  2- 3  0- 0  0- 0     2-3     Lost 1
PIN      4    2  .667  2- 1  2- 1  1- 1  3- 1  0- 0  1- 1     4-2     Won 2
SLN      2    4  .333  1- 2  1- 2  0- 2  2- 2  0- 0  0- 2     2-4     Lost 2
TOTAL   23   23  .500
HOME    12   11  .522
ROAD    11   12  .478
LEFT     6    6  .500
RIGHT   17   17  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+ RUNS-AGNST
BON      3- 2  0- 0  0- 0  0- 0  0- 0  0- 0     28-  22
BRN      4- 2  0- 0  0- 0  0- 0  0- 0  0- 0     41-  30
CHN      3- 3  0- 0  0- 0  0- 0  0- 0  0- 0     30-  27
CIN      3- 3  0- 0  0- 0  0- 0  0- 0  0- 0     14-  21
NYN      2- 4  0- 0  0- 0  0- 0  0- 0  0- 0     24-  35
PHN      2- 3  0- 0  0- 0  0- 0  0- 0  0- 0     28-  34
PIN      4- 2  0- 0  0- 0  0- 0  0- 0  0- 0     28-  18
SLN      2- 4  0- 0  0- 0  0- 0  0- 0  0- 0     31-  37
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BON BRN CHN CIN NYN PHN PIN SLN TOT
BON    -   0   0   0   2   1   0   0   3
BRN    0   -   0   0   2   2   0   0   4
CHN    0   0   -   1   0   0   0   2   3
CIN    0   0   2   -   0   0   1   0   3
NYN    1   1   0   0   -   0   0   0   2
PHN    1   1   0   0   0   -   0   0   2
PIN    0   0   0   2   0   0   -   2   4
SLN    0   0   1   0   0   0   1   -   2
TOT    2   2   3   3   4   3   2   4
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BON BRN CHN CIN NYN PHN PIN SLN  TOT
BON    -   0   0   0  15  13   0   0   28
BRN    0   -   0   0  20  21   0   0   41
CHN    0   0   -   5   0   0   0  25   30
CIN    0   0   8   -   0   0   6   0   14
NYN   11  13   0   0   -   0   0   0   24
PHN   11  17   0   0   0   -   0   0   28
PIN    0   0   0  16   0   0   -  12   28
SLN    0   0  19   0   0   0  12   -   31
TOT   22  30  27  21  35  34  18  37

No comments:

Post a Comment