After wining both games of a doubleheader against the Boston Braves in extra innings, the St. Louis Cardinals moved into 1st place in the NL for the first time this season. The red-hot Cardinals have won 7 in a row and 9 out of their last 10. They now hold a 2.5 game lead over 2nd place Brooklyn.
LEAGUE STANDINGS FOR 1938 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1938 St. Louis SLN 25 14 .641 ---- 112 17 22 .436 71 80 .470
1938 Brooklyn BRN 25 19 .568 2.5 17 27 .386 69 80 .463
1938 Pittsburgh PIN 21 18 .538 4.0 20 19 .513 86 64 .573
1938 New York NYN 21 19 .525 4.5 25 15 .625 83 67 .553
1938 Cincinnati CIN 20 21 .488 6.0 22 19 .537 82 68 .547
1938 Boston BON 18 19 .486 6.0 21 16 .568 77 75 .507
1938 Chicago CHN 20 23 .465 7.0 27 16 .628 89 63 .586
1938 Philadelphia PHN 10 27 .270 14.0 11 26 .297 45 105 .300
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 18 19 .486 9- 8 9-11 5- 1 13-18 4- 4 2- 8 4-6 Lost 4
BRN 25 19 .568 13- 6 12-13 4- 7 21-12 2- 2 8- 3 3-7 Lost 5
CHN 20 23 .465 11-11 9-12 5- 5 15-18 1- 1 6- 3 7-3 Won 3
CIN 20 21 .488 11-14 9- 7 2- 4 18-17 2- 1 5- 7 5-5 Lost 2
NYN 21 19 .525 14- 7 7-12 8- 4 13-15 0- 1 4- 5 7-3 Won 2
PHN 10 27 .270 7- 6 3-21 2- 9 8-18 0- 0 4- 5 0-10 Lost 10
PIN 21 18 .538 15- 8 6-10 8- 5 13-13 1- 3 8- 7 5-5 Won 4
SLN 25 14 .641 14- 6 11- 8 7- 3 18-11 2- 0 5- 4 9-1 Won 7
No comments:
Post a Comment