Tuesday, June 24, 2014

1938 NL Standings and League Leaders plus Overall Team Stats

August 1, 1938

St. Louis Cardinal Johnny Mize continues to lead the NL in many of the top hitting catagories. NY Giant Mel Ott continues to display his hitting prowess too. Cincinnati Red pitcher Paul Derringer at 16-5 with a 2.32 ERA is the top overall hurler in the league and the team's pitching staff as a whole is best in the NL. The Pittsburgh Pirates are 2nd in the league in both Team BA and Team ERA. That consistency is one reason they sit on top of the NL Standings.


NEWSPAPER STYLE RECAP FOR 1938 National League                 Date: 8/1/1938
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1938 PIN  53  36    J.Mize    SLN .402  M.Ott     NYN   21  J.Mize    SLN   84
1938 NYN  54  39    E.Lombard CIN .342  J.Mize    SLN   21  M.Ott     NYN   73
1938 CIN  53  39    S.Hack    CHN .334  I.Goodman CIN   18  D.Camilli BRN   67
1938 SLN  51  39    L.Waner   PIN .333  D.Camilli BRN   16  C.Lavaget BRN   57
1938 CHN  48  44    G.Suhr    PIN .320  W.Berger  CIN   13  J.Medwick SLN   57
1938 BRN  45  46
1938 BON  37  51    WINS                SAVES               ERA
1938 PHN  21  68    P.Derring CIN   16  C.Root    CHN    8  J.Weaver  CIN 1.11
                    L.French  CHN   13  D.Coffman NYN    8  C.Davis   SLN 1.81
                    H.Gumbert NYN   12  J.Russell CHN    6  D.Macfayd BON 1.83
                    L.Hamlin  BRN   11  OTHERS TIED W    5  P.Derring CIN 2.32
                    H.Schumac NYN   11                      L.Hamlin  BRN 2.33
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.Herman  CHN    9  E.Koy     BRN   15  J.Vander  CIN   95
                    H.Leiber  NYN    7  S.Hack    CHN   14  R.Bauers  PIN   88
                    R.Warstle BON    6  A.Vaughan PIN   13  B.Weiland SLN   84
                    J.Ripple  NYN    6  C.Lavaget BRN   12  P.Derring CIN   80
                    M.Owen    SLN    6  K.Cuyler  BRN    7  B.Walters CIN   79
 
LEAGUE GRAND TOTALS (primary report) FOR 1938 National League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
1938 St. Louis        .286  3174  430   908  172  54   59  411   29   11  116
1938 Pittsburgh       .278  3159  393   877  144  38   29  363   22   21   92
1938 New York         .274  3265  478   896  127  24   87  451   13    9   74
1938 Cincinnati       .269  3181  388   856  147  37   66  370   16   15   86
1938 Chicago          .259  3229  385   837  125  36   43  356   29   18   82
1938 Philadelphia     .257  3016  288   776  136  18   14  267   16    6  110
1938 Brooklyn         .255  3079  394   786  127  37   38  366   47   25   84
1938 Boston           .238  3023  292   718  104  29   46  267   21   12   86
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .265 25126 3048  6654 1082 273  382 2851  193  117  730
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
1938 Cincinnati       2.79  53  39   835.0   728  311  259   37  278   353 .234
1938 Pittsburgh       2.98  53  36   820.1   801  329  272   46  273   329 .256
1938 Boston           3.13  37  51   801.0   746  334  279   41  272   220 .247
1938 Chicago          3.24  48  44   842.1   843  368  303   34  326   372 .264
1938 Brooklyn         3.53  45  46   816.1   808  358  320   47  280   261 .258
1938 St. Louis        3.87  51  39   804.1   900  415  346   46  273   315 .284
1938 New York         4.09  54  39   832.1   896  421  378   59  255   306 .276
1938 Philadelphia     4.91  21  68   771.2   932  512  421   72  344   310 .299
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         3.56 362 362  6523.1  6654 3048 2578  382 2301  2466 .265

No comments:

Post a Comment