The 1938 MLB season opening month of April has come to a close with the Cleveland Indians on top of the AL. My Detroit Tigers are in 2nd, 1 game behind. Tiger 1st baseman Hank Greenberg has gotten off to a tremendous start by hitting 9 home runs and driving in 16, tops in MLB in both categories. The Indians have been powered by 3rd baseman Ken Keltner and shortstop Lynn Lary. Lary is hitting a league leading .500 while Keltner is at .465 and is tied with Greenberg with 16 rbi. Young pitcher Bob Feller is 3-0 and Mel Harder is 2-0 for the Tribe.
LEAGUE STANDINGS FOR 1938 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1938 Cleveland CLA 8 3 .727 ---- 143 8 3 .727 86 66 .566
1938 Detroit DEA 7 4 .636 1.0 5 6 .455 84 70 .545
1938 Washington WAA 7 5 .583 1.5 7 5 .583 75 76 .497
1938 Boston BOA 6 5 .545 2.0 6 5 .545 88 61 .591
1938 Philadelphia PHA 5 5 .500 2.5 3 7 .300 53 99 .349
1938 New York NYA 5 8 .385 4.0 7 6 .538 99 53 .651
1938 St. Louis SLA 4 8 .333 4.5 4 8 .333 55 97 .362
1938 Chicago CHA 3 7 .300 4.5 5 5 .500 65 83 .439
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 6 5 .545 2- 2 4- 3 1- 2 5- 3 0- 0 1- 2 6-4 Won 1
CHA 3 7 .300 1- 5 2- 2 1- 0 2- 7 1- 1 1- 3 3-7 Lost 3
CLA 8 3 .727 2- 2 6- 1 5- 0 3- 3 1- 0 2- 1 8-2 Lost 1
DEA 7 4 .636 1- 3 6- 1 0- 0 7- 4 0- 0 1- 2 6-4 Won 2
NYA 5 8 .385 1- 4 4- 4 2- 3 3- 5 0- 1 2- 1 4-6 Lost 2
PHA 5 5 .500 3- 4 2- 1 1- 0 4- 5 0- 0 2- 2 5-5 Won 1
SLA 4 8 .333 2- 6 2- 2 0- 2 4- 6 1- 2 4- 2 3-7 Won 1
WAA 7 5 .583 3- 4 4- 1 2- 1 5- 4 1- 0 3- 3 7-3 Won 1
TOTAL 45 45 .500
HOME 15 30 .333
ROAD 30 15 .667
LEFT 12 8 .600
RIGHT 33 37 .471
No comments:
Post a Comment