Friday, March 14, 2014

Tiger Update: May13, 1938

May 13, 1938

The Detroit Tigers returned home last night after a long 10 game road trip that was very successful. The Tigers went 8-2 on the trip and are now 14-6 on the season, good for 1st place and a 3 game lead in the AL. The teams' hitting attack has been spectacular and the pitching better than expected. On the road trip the Tigers scored 68 runs, an average of 6.8/game. The Yankee's Lefty Gomez was the only pitcher that was able to tame the Tigers' bats. Hank Greenberg (.361, 13, 26) and Rudy York (.362, 9, 21) have led the offensive charge while Vern Kennedy (4-0), Elden Auker (3-1), and Roxie Lawson (2-0) have headed up the pitching staff.
Through their first 20 games Detroit has only played 4 at home but now they'll play the next 11 games on home turf.

DAILY LOG 1938 DEA           WINNING    LOSING
 DATE  OPP R  SCORE    HITS  PITCHER    PITCHER    SAVE       RECORD  POS  GB 
 4-30 @CLA W  8-4      12-9  Kennedy    Hudlin                 7-4    2nd  1.0
 5-1  @CLA W  7-2      10-9  Auker      Harder                 8-4   T1st ----
 5-2  @CLA W  5-3      10-10 Eisenstat  Allen      Bridges     9-4    1st ----
 5-3  @BOA W  5-4 (10)  8-8  Eisenstat  McKain     Coffman    10-4    1st ----
 5-4  @BOA W  6-4 (10) 11-10 Bridges    Wagner                11-4    1st ----
 5-5  @BOA W  7-4       9-9  Kennedy    Ostermuell            12-4    1st ----
 5-7  @NYA L  1-5       2-9  Gomez      Auker                 12-5    1st ----
 5-8  @PHA L  8-10     15-18 Potter     Coffman               12-6    1st ----
 5-11 @WAA W 10-4      11-11 Kennedy    Kelley                13-6    1st ----
 5-12 @WAA W 11-1      11-7  Lawson     Deshong               14-6    1st ----
 
 
LEAGUE STANDINGS FOR 1938 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1938 Detroit DEA             14   6  .700 ----   132     8  12 .400   84  70 .545
1938 New York NYA            12  10  .545  3.0          14   8 .636   99  53 .651
1938 Cleveland CLA           12  10  .545  3.0          14   8 .636   86  66 .566
1938 Washington WAA          13  11  .542  3.0          16   8 .667   75  76 .497
1938 Philadelphia PHA        10   9  .526  3.5           6  13 .316   53  99 .349
1938 Boston BOA              11  10  .524  3.5          13   8 .619   88  61 .591
1938 Chicago CHA              6  12  .333  7.0           7  11 .389   65  83 .439
1938 St. Louis SLA            6  16  .273  9.0           6  16 .273   55  97 .362
 
 
NEWSPAPER STYLE RECAP FOR 1938 American League                 Date: 5/13/1938
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1938 DEA  14   6    D.Lodigia PHA .458  H.Greenbe DEA   13  J.Foxx    BOA   32
1938 NYA  12  10    L.Lary    CLA .452  J.Foxx    BOA   10  H.Greenbe DEA   26
1938 CLA  12  10    J.Foxx    BOA .408  R.York    DEA    9  R.York    DEA   21
1938 WAA  13  11    B.Johnson PHA .400  OTHERS TIED W    5  K.Keltner CLA   20
1938 PHA  10   9    K.Keltner CLA .388                      J.Cronin  BOA   18
1938 BOA  11  10
1938 CHA   6  12    WINS                SAVES               ERA
1938 SLA   6  16    B.Feller  CLA    5  S.Coffman DEA    2  P.Appleto WAA 1.73
                    V.Kennedy DEA    4  A.William PHA    2  S.Chandle NYA 1.88
                    R.Ruffing NYA    4  E.Cole    SLA    2  B.Dietric CHA 2.08
                    OTHERS TIED W    3  OTHERS TIED W    1  R.Lawson  DEA 2.21
                                                            R.Ruffing NYA 2.31
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    L.Finney  PHA   10  L.Lary    CLA    7  B.Feller  CLA   39
                    F.Hayes   PHA   10  B.Chapman BOA    4  L.Grove   BOA   36
                    C.Travis  WAA    8  M.Kreevic CHA    4  R.Ruffing NYA   30
                    OTHERS TIED W    7  M.Hoag    NYA    4  B.Newsom  SLA   29
                                        OTHERS TIED W    3  J.Allen   CLA   22
 
 
 
 

No comments:

Post a Comment