Saturday, March 15, 2014

1938 NL Standings

May 16, 1938

Half way through the month of May the Pittsburgh Pirates have moved into 1st place in the NL for the first time this season.  The surprising Brooklyn Dodgers had been in 1st since the start of the year. The Pirates are 2nd in both team batting and team pitching in the league. The Chicago Cubs and New York Giants, preseason favorites, continue to stumble. The St. Louis Cardinals are only 1.5 games back and are being led by slugging 1st baseman Johnny Mize (.456, 7, 23). Brooklyn pitcher Luke Hamlin (5-0, 1.79) has been the top hurler so far this season.

LEAGUE STANDINGS FOR 1938 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1938 Pittsburgh PIN          14   8  .636 ----   132    13   9 .591   86  64 .573
1938 Brooklyn BRN            15  10  .600   .5          10  15 .400   69  80 .463
1938 St. Louis SLN           12   9  .571  1.5           9  12 .429   71  80 .470
1938 Boston BON              10   9  .526  2.5           8  11 .421   77  75 .507
1938 Cincinnati CIN          12  12  .500  3.0          12  12 .500   82  68 .547
1938 Chicago CHN             11  14  .440  4.5          14  11 .560   89  63 .586
1938 New York NYN             9  12  .429  4.5          18   3 .857   83  67 .553
1938 Philadelphia PHN         5  14  .263  7.5           4  15 .211   45 105 .300
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BON     10    9  .526  2- 3  8- 6  4- 1  6- 8  2- 0  1- 4     5-5     Won 2
BRN     15   10  .600  4- 3 11- 7  3- 2 12- 8  0- 2  3- 2     5-5     Lost 2
CHN     11   14  .440  8- 8  3- 6  4- 2  7-12  0- 0  4- 1     5-5     Won 1
CIN     12   12  .500  8-10  4- 2  1- 2 11-10  2- 0  3- 4     5-5     Won 3
NYN      9   12  .429  5- 4  4- 8  3- 3  6- 9  0- 1  2- 4     3-7     Lost 1
PHN      5   14  .263  2- 3  3-11  1- 2  4-12  0- 0  3- 4     3-7     Lost 1
PIN     14    8  .636 10- 4  4- 4  5- 3  9- 5  1- 2  7- 4     7-3     Lost 1
SLN     12    9  .571  8- 6  4- 3  4- 3  8- 6  0- 0  3- 3     6-4     Lost 1
 
NEWSPAPER STYLE RECAP FOR 1938 National League                 Date: 5/16/1938
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1938 PIN  14   8    J.Mize    SLN .456  I.Goodman CIN    7  D.Camilli BRN   26
1938 BRN  15  10    G.Suhr    PIN .412  J.Mize    SLN    7  J.Mize    SLN   23
1938 SLN  12   9    I.Goodman CIN .369  D.Camilli BRN    4  J.McCarth NYN   21
1938 BON  10   9    L.Waner   PIN .363  J.McCarth NYN    4  G.Suhr    PIN   17
1938 CIN  12  12    S.Hack    CHN .356  M.Ott     NYN    4  OTHERS TIED W   15
1938 CHN  11  14
1938 NYN   9  12    WINS                SAVES               ERA
1938 PHN   5  14    L.Hamlin  BRN    5  C.Root    CHN    3  C.Davis   SLN 1.67
                    L.French  CHN    4  D.Coffman NYN    3  L.Hamlin  BRN 1.79
                    P.Derring CIN    4  OTHERS TIED W    2  J.Vander  CIN 1.93
                    L.Warneke SLN    4                      R.Lucas   PIN 2.08
                    OTHERS TIED W    3                      D.Macfayd BON 2.31
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Hudson  BRN   10  S.Hack    CHN    6  C.Melton  NYN   24
                    E.Fletche BON    9  E.Koy     BRN    4  C.Blanton PIN   24
                    J.McCarth NYN    8  C.Lavaget BRN    3  C.Hubbell NYN   22
                    F.Demaree CHN    7  A.Galan   CHN    3  OTHERS TIED W   20
                    L.Handley PIN    7  L.Chiozza NYN    3
 
 
 

No comments:

Post a Comment